Benimar Cocoon 468 ou Benimar Tessoro 483 ?
Comparatif technique des deux modèles pour vous aider à choisir.
| Benimar Cocoon 468 | Benimar Tessoro 483 | |
|---|---|---|
| Type | Profilé | Profilé |
| Longueur | 7.43 m | 6.59 m |
| Places carte grise | 5 | 5 |
| Couchages | 5 | 5 |
| PMAC / permis | 3 500 kg · permis B | 3 500 kg · permis B |
| Motorisation | Ford Transit 2.0 170cv | Ford Transit 2.0 130cv |
| Consommation | 9.6 L/100km | 9.4 L/100km |
| Prix neuf indicatif | 72 950 € | 64 000 € |
| Année | 2026 | 2026 |
Notre verdict
À l'usage, le Benimar Tessoro 483 est le plus accessible à l'achat. Le choix final dépend surtout de votre implantation préférée et de votre budget.